Call : +91 9820020714 | Email: [email protected]
Prevent your confidential paperwork, business strategies & work sheets, personal data and all other sensitive documents from falling into the wrong hands. PILOT’s Paper Shredders are equipped with various cutting modes (Cross-Cut/Strip-Cut/Micro-Cut) ensuring all your sensitive documents are shredded into tiny bits that are impossible to reassemble. Contemporary designs, superior performance and substantial features make them the perfect choice for your homes and offices.
To buy Pilot Paper Shredder in India, you can explore options directly through us at Shredders and Shredding Company (SASCO). We offer a variety of shredders, including Pilot and other top brands that cater to both office and industrial needs. With a focus on delivering quality and reliable support, we provide competitive pricing and comprehensive after-sales service across India. For further details on Pilot shredders or other models, feel free to reach out at Call : +91 9820020714 | Email: [email protected]
Personal Paper Shredder
A 12 Sheet Cross-Cut plastic bin paper shredder with automatic start/stop function making it suitable for use in small offices and homes.
Feed Opening (mm) | 220 |
Shred Width (mm)- | 4 x 33 |
Performance in Sheets * – | 12 |
Security Level ** | 3 |
Shred Speed (meter/min) | 2.7 |
Power Connection (Volts) | 220 |
Electrical Consumption(Kw) | 0.18 |
Capacity (litres) | 16.8 |
Dimensions (HxWxD) | 456 x 330 x 218 mm |
Weight (Approx.) | 6.8 kg |
Photocell Controlled | No |
Warranty | 12 Months (On Site) |
Sound Level (Db) | No Load – 66 Load – 70 |
Rating (mins.) | Working – 3 Idle – 30 |
AREAS OF APPLICATION
Deskside Paper Shredder
Feed Opening (mm) | 220 |
Shred Width (mm)- | 4 x 39 |
Performance in Sheets * – | 15 |
Security Level ** | 3 |
Shred Speed (meter/min) | 1.8 |
Power Connection (Volts) | 220 |
Electrical Consumption(Kw) | 0.18 |
Capacity (litres) | 26 |
Dimensions (HxWxD) | 534 x 376 x 286 mm |
Weight (Approx.) | 14 kg |
Photocell Controlled | Yes |
Warranty | 12 Months (On Site) |
Sound Level (Db) | No Load – 73 Load – 75 |
Rating (mins.) | Working – 5 Idle – 30 |
AREAS OF APPLICATION
Deskside Paper Shredder
Feed Opening (mm) | 220 |
Shred Width (mm)- | 3.9 x 38 |
Performance in Sheets * – | 16 |
Security Level ** | 3 |
Shred Speed (meter/min) | 2.7 |
Power Connection (Volts) | 220 |
Electrical Consumption(Kw) | 210 (0.21) |
Capacity (litres) | 25.6 |
Dimensions (HxWxD) | 500 x 390 x 275 mm |
Weight (Approx.) | 13 kg |
Photocell Controlled | Yes |
Warranty | 12 Months (On Site) |
Sound Level (Db) | No Load – 55 Load – 65 |
Rating (mins.) | Working – 10 Idle – 20 |
AREAS OF APPLICATION
Deskside Paper Shredder
Feed Opening (mm) | 220 |
Shred Width (mm)- | 3.9 x 38 |
Performance in Sheets * – | 16 |
Security Level ** | 3 |
Shred Speed (meter/min) | 2.7 |
Power Connection (Volts) | 220 |
Electrical Consumption(Kw) | 210 (0.21) |
Capacity (litres) | 25.6 |
Dimensions (HxWxD) | 500 x 390 x 275 mm |
Weight (Approx.) | 13 kg |
Photocell Controlled | Yes |
Warranty | 12 Months (On Site) |
Sound Level (Db) | No Load – 55 Load – 65 |
Rating (mins.) | Working – 10 Idle – 20 |
AREAS OF APPLICATION
Deskside Paper Shredder
Feed Opening (mm) | 220 |
Shred Width (mm)- | 3.9 |
Performance in Sheets * – | 16 |
Security Level ** | 2 |
Shred Speed (meter/min) | 2.7 |
Power Connection (Volts) | 220 |
Electrical Consumption(Kw) | 210 (0.21) |
Capacity (litres) | 25.6 |
Dimensions (HxWxD) | 500 x 390 x 275 mm |
Weight (Approx.) | 11 kg |
Photocell Controlled | Yes |
Warranty | 12 Months (On Site) |
Sound Level (Db) | No Load – 55 Load – 65 |
Rating (mins.) | Working – 10 Idle – 20 |
AREAS OF APPLICATION
EDP Shredder
Feed Opening (mm) | 230 |
Shred Width (mm)- | 3.9 x 38 |
Performance in Sheets * – | 22 |
Security Level ** | 3 |
Shred Speed (meter/min) | 2.2 |
Power Connection (Volts) | 220 |
Electrical Consumption(Kw) | 530 (0.53) |
Capacity (litres) | 32.7 |
Dimensions (HxWxD) | 640 x 435 x 320 mm |
Weight (Approx.) | 26 kg |
Photocell Controlled | Yes |
Warranty | 12 Months (On Site) |
Sound Level (Db) | No Load – 55 Load – 65 |
Rating (mins.) | Working – 20 Idle – 30 |
AREAS OF APPLICATION
EDP Shredder
Feed Opening (mm) | 230 |
Shred Width (mm)- | 3.9 x 38 |
Performance in Sheets * – | 22 |
Security Level ** | 3 |
Shred Speed (meter/min) | 2.2 |
Power Connection (Volts) | 220 |
Electrical Consumption(Kw) | 530 (0.53) |
Capacity (litres) | 32.7 |
Dimensions (HxWxD) | 640 x 435 x 320 mm |
Weight (Approx.) | 26 kg |
Photocell Controlled | Yes |
Warranty | 12 Months (On Site) |
Sound Level (Db) | No Load – 55 Load – 65 |
Rating (mins.) | Working – 20 Idle – 30 |
AREAS OF APPLICATION
Heavy Duty Shredder
Feed Opening (mm) – | 310mm |
Shred Width (mm)- | 4 x 30 / 4 |
Performance in Sheets * – | 28 / 35 |
Security Level ** | 3 / 2 |
Shred Speed (meter/min) | 2.2 |
Power Connection (Volts) | 220 |
Electrical Consumption(Kw) | 530 (0.53) |
Capacity (litres) | 80 |
Dimensions (HxWxD) | 895 x 520 x 385 |
Weight (Approx.) | 54 |
Photocell Controlled | Yes |
Warranty | 12 months (On site) |
Sound Level (Db) | No Load – 58 |
Load – 65 | |
Rating (mins.) | Working – 30 |
Idle – 30 |
AREAS OF APPLICATION
Heavy Duty Shredder
Feed Opening (mm) – | 310mm |
Shred Width (mm)- | 4 x 30 / 4 |
Performance in Sheets * – | 28 / 35 |
Security Level ** | 3 / 2 |
Shred Speed (meter/min) | 2.2 |
Power Connection (Volts) | 220 |
Electrical Consumption(Kw) | 530 (0.53) |
Capacity (litres) | 80 |
Dimensions (HxWxD) | 895 x 520 x 385 |
Weight (Approx.) | 54 |
Photocell Controlled | Yes |
Warranty | 12 months (On site) |
Sound Level (Db) | No Load – 58 |
Load – 65 | |
Rating (mins.) | Working – 30 |
Idle – 30 |
AREAS OF APPLICATION
All Shredding Needs At One Place
Contact Us Now
You Can Also Contact Us on this papershredders.co.in
Enter your Details for Immediate Quote
Enter your Details for Immediate Quote
Enter your Details for Immediate Quote
Enter your Details for Immediate Quote
Enter your Details for Immediate Quote
Click one of our representatives below to chat on WhatsApp or send us an email to [email protected]
Call us to +91 9820020714 from 10:00 am to 6 pm