Document shredder for small offices…We would define a small office as – an office with less than 25 people, and not generating too many papers nowadays with optical data storage, so a small office document shredder that can handle roughly about 100 sheets daily max should be adequate for your office, We have a very wide variety for this usage in budgets from Rs.10000 to Rs.25000 depending on the features and quality of these document shredders. Will this be ok for you or are you looking for something smaller/bigger? no problem just call or fill the contact form and we will get back with more options. Suggested here are two document shredders most purchased and preferred by small offices.
Document Shredder
MARTIN YALE 2000CC
Cutting size paper (mm) | 3,8 x 48 mm |
---|---|
Cutting size digital media (mm): | CC mm |
Security level DIN 32757-1 | 3 |
Security level DIN 66 399 | P-3/ O-2/ T-3 |
Shredding capacity 70 g/m²: | 12 sheets |
Cutting speed 70 g/m² (m/Sec.): | 0,05 m/sec. |
Cutting speed 70 g/m² (sheets/Min.): | 97 sheets/min. |
Shredding capacity 80 g/m²: | 11 sheets |
Cutting speed 80 g/m² (m/Sec.): | 0,05 m/sec. |
Cutting speeed 80 g/m² (sheets/Min.): | 89 sheets/min. |
Working width (mm): | 230 mm |
DIN paper size: | A4 |
Catch basket volume (l): | 31 l |
Power consumption (kW): | 0,46 kW |
Supply voltage (Volt): | 230 Volt |
Noise level: | 65 db(A) |
Weight gross (kg): | 13,8 kg |
Weight net (kg): | 11,5 kg |
Width (cm): | 40 cm |
Depth (cm): | 30 cm |
Height (cm): | 60 cm |
Powershred® 79Ci 100% Jam Proof Cross-Cut Shredder
- 100% Jam Proof System eliminates paper jams and powers through tough jobs
- SilentShred™ offers ultra-quiet shredder performance for shared workspaces
- Energy Savings System provides optimal energy efficiency 100% of the time-in use and out of use
- SafeSense® Technology stops shredder when hands touch the paper opening
- Shreds 14 sheets per pass into 5/32” x 1-1/2” cross-cut particles (Security Level P-4)
- Maximum run time: 12 on / 20 off
- 6 gallon pull-out bin
- For small offices
Model Number | 79CI |
Item Number | 3227901 |
Sheet Capacity | 14 |
Cut Type | Cross-Cut |
Cut Size (inches) | 5/32″ x 1 1/2″ |
DIN Level – Paper | P-4 |
Speed (Feet Per Minute) | 11 |
Maximum Run Time (minutes) | 12 |
Usage | Heavy Use |
Recommended Number Of Users | 1 |
Paper Entry Width (inches) | 9 |
Jam Prevention Features | 100% Jam Proof System |
Safety Features | Safe Sense® |
Noise Features | Silent Shred |
Energy Efficient Features | Energy Savings System |
Can Shred | Staples, Credit Cards, Paper Clips, CDs/DVDs |
Basket Type | Pull-out Bin |
Bin Capacity (gallons) | 6 |
Warranty | 2 Yr Machine / Lifetime Cutter |
UPC Code | 043859527748 |
Item H x W x D (inches) | 21.88 x 15.38 x 10.44 |
Color | Black/Dark Silver |
Material Type | Plastic/Metal |
Feed Type | Traditional |
Please Contact Us We Will Guide You to the Best Paper Shredder as per Your Need
Call or WhatsApp: +91 9820020714
You can also contact us on this site : papershredders.co.in